Puerto Vallarta Express (Hickory)
415 NORTH HICKORY ROAD
SOUTH BEND, IN 46615
Cuisines: Catering, Mexican, TexMex, Vegetarian
| Monday | — | 11:00 - 08:45 |
| Tuesday | — | 11:00 - 08:45 |
| Wednesday | — | 11:00 - 08:45 |
| Thursday | — | 11:00 - 08:45 |
| Friday | — | 11:00 - 08:45 |
| Saturday | — | 11:00 - 08:45 |
| Sunday | — | 11:00 - 07:45 |
Puerto Vallarta Express (Hickory) is this month's Restaurant of the Month. This means FREE DELIVERY (up to $5.49 discount) for orders of $25 or more. Discount will apply automatically when your subtotal reaches $25.
This restaurant is not available for delivery at your requested delivery time. Please sign in and set your delivery time to a future date/time that the restaurant is available.
The soonest possible delivery time for this restaurant is today at 11:45 AM.
EXTRAS
| ADD EXTRA CHICKEN TO MENU ITEM $4.00 | $4.00 |
| ADD EXTRA STEAK TO MENU ITEM $3.75 | $3.75 |
| BEANS (SIDE) $3.50 | $3.50 |
| CHEESE DIP (12 OZ) $5.74 | $5.74 |
| CHEESE DIP (5.5 OZ) $4.24 | $4.24 |
| CHILE RELLENO (SIDE) $4.50 | $4.50 |
| CHIPS & CHEESE DIP (LARGE) $6.74 | $6.74 |
| CHIPS & CHEESE DIP (SMALL) $5.24 | $5.24 |
| CHIPS & CORIQUESO $7.74 | $7.74 |
| CHIPS & GUACAMOLE (LARGE) $6.74 | $6.74 |
| CHIPS & GUACAMOLE (SMALL) $5.24 | $5.24 |
| CHIPS & SALSA (LARGE) $5.24 | $5.24 |
| CHIPS & SALSA (SMALL) $3.50 | $3.50 |
|
CHIPS (LARGE) Does not include salsa. $2.24 | $2.24 |
|
CHIPS (SMALL) Does not include salsa. $1.74 | $1.74 |
|
CORN IN A CUP Corn with cheese, butter, mayonnaise and chili powder. $4.50 | $4.50 |
| GUACAMOLE (12 OZ) $5.54 | $5.54 |
| GUACAMOLE (5.5 OZ) $4.54 | $4.54 |
| RICE (SIDE) $3.50 | $3.50 |
| SALSA (12 OZ) $3.74 | $3.74 |
| SALSA (5.5 OZ) $2.25 | $2.25 |
| SOUR CREAM (SIDE) $1.15 | $1.15 |
| TAMALE (SIDE) $2.99 | $2.99 |
| TORTILLAS (3) $0.75 | $0.75 |
ENTREES
| BIG BURRITO $11.25 | $11.25 |
| BURRITO BOWL $11.25 | $11.25 |
| BURRITO JUNIOR $10.25 | $10.25 |
| CHIMICHANGA $10.25 | $10.25 |
|
DEEP FRIED QUESADILLA Deep fried cheese quesadilla with choice of pico de gallo and/or sour cream. $4.75 | $4.75 |
| ENCHILADAS $10.25 | $10.25 |
|
HOT CHEETOS BURRITO Warmed tortilla with your choice of rice, beans, protein, and crushed hot Cheetos. Topped with cheese and sprinkled with hot Cheetos. $11.25 | $11.25 |
| NACHOS $10.25 | $10.25 |
| QUESADILLA (CHEESE) $8.50 | $8.50 |
| QUESADILLA (MEAT AND CHEESE) $10.25 | $10.25 |
|
TACO (1) Hard or soft shell. $3.45 | $3.45 |
| TACO SALAD $10.25 | $10.25 |
|
TACOS (3) Hard or soft shells. $9.75 | $9.75 |
| TORTA $10.50 | $10.50 |
COMBOS
|
COMBO #1 (WITH CHIPS & SALSA) Regular burrito with chips & salsa. $11.99 | $11.99 |
|
COMBO #2 (WITH CHIPS & SALSA) Burrito junior with chips & salsa. $10.99 | $10.99 |
|
COMBO #3 (WITH RICE & BEANS) Two tacos, rice & beans. $10.59 | $10.59 |
KIDS
Served with rice, beans and apple or orange juice.| KIDS (CHEESE QUESADILLA) $6.74 | $6.74 |
| KIDS (ENCHILADA) $6.74 | $6.74 |
| KIDS (TACO) $6.74 | $6.74 |
OTHER MEALS
| CALIFORNIA FRIES $10.75 | $10.75 |
| DORI-BURRITO (LARGE) $11.50 | $11.50 |
| DORI-BURRITO JUNIOR $10.50 | $10.50 |
| DORI-NACHOS $10.75 | $10.75 |
|
WALKING TACOS With Fritos or Doritos. $10.75 | $10.75 |
DESSERT
| CHURRO $2.74 | $2.74 |
DRINKS
| HORCHATA (LARGE) $4.50 | $4.50 |
| HORCHATA (MEDIUM) $3.50 | $3.50 |
| PINEAPPLE WATER (LARGE) $4.50 | $4.50 |
| PINEAPPLE WATER (MEDIUM) $3.50 | $3.50 |
CATERING BREAKFAST
|
BREAKFAST BURRITOS (PER PERSON) Stuffed with eggs, cheese, choice of meat, rice and beans. 10 person minimum. $8.99 | $8.99 |
|
BREAKFAST TACO BAR (PER PERSON) Flour tortillas and eggs with your selection. Choose huevos a la Mexicana (tomatoes, onions, jalapenos) OR eggs with chorizo OR eggs with bacon OR plain eggs with or without cheese. Served with rice & beans. Makes 2 tacos per person. 10 person minimum. $9.50 | $9.50 |
CATERING DESSERTS
|
CATERING XANGO CHEESECAKE (PER PIECE) White cheesecake stuffed into a flour tortilla and fried, covered with cinnamon and sugar. 10 piece minimum. $3.00 | $3.00 |
CATERING ENTREES
|
AMERICAN TACO BAR (PER PERSON) Includes two flour shells per person, two choices of meat, shredded cheese, tomato, lettuce, sour cream, beans, rice, chips & salsa. 10 person minimum. $10.50 | $10.50 |
|
ENCHILADA BAR (PER PERSON) Includes two assembled enchiladas per person (filled with meat and topped with sauce and cheese), up to two meat choices, four choices of toppings on the side, beans, rice, chips & salsa. 10 person minimum. $9.25 | $9.25 |
|
FAJITA BAR (PER PERSON) Includes 3 tortillas per person, choice of steak, chicken or shrimp, rice, beans, lettuce, pico de gallo and sour cream. Includes chips & salsa. 10 person minimum. $10.25 | $10.25 |
|
MEXICAN TACO BAR (PER PERSON) Includes two corn shells per person, two choices of meat, onions, cilantro, limes, beans, rice, chips & salsa. 10 person minimum. $10.50 | $10.50 |
|
TACO BAR WITH 4 TOPPINGS (PER PERSON) Includes two shells per person, two choices of meat, four choices of toppings, beans, rice, chips & salsa. 10 person minimum. $10.50 | $10.50 |
CATERING EXTRAS
| BEANS (FULL PAN) $50.00 | $50.00 |
| BEANS (HALF PAN) $35.00 | $35.00 |
| BEANS (QUARTER PAN) $25.00 | $25.00 |
|
CHEESE DIP (32 OZ) Does not include chips. $16.25 | $16.25 |
|
CHIPS & SALSA (CATERING SIZE) Includes 32 oz salsa and a large bag of chips. Feeds 15-20. $14.75 | $14.75 |
| GRILLED VEGGIES (FULL PAN) $45.00 | $45.00 |
| GRILLED VEGGIES (HALF PAN) $30.00 | $30.00 |
| GRILLED VEGGIES (QUARTER PAN) $16.00 | $16.00 |
|
GUACAMOLE (32 OZ) Does not include chips. $16.25 | $16.25 |
| MEAT (FULL PAN) $60.00 | $60.00 |
| MEAT (HALF PAN) $45.00 | $45.00 |
| MEAT (QUARTER PAN) $30.00 | $30.00 |
| RANCH DRESSING (32 OZ) $9.75 | $9.75 |
| RICE (FULL PAN) $50.00 | $50.00 |
| RICE (HALF PAN) $35.00 | $35.00 |
| RICE (QUARTER PAN) $25.00 | $25.00 |
| SALSA (32 OZ) $9.25 | $9.25 |

