Costco Delivered
625 E UNIVERSITY DRIVE
GRANGER, IN 46530
Cuisines: American, BBQ, Catering, Italian, Pizza, Sandwiches
Monday | — | 10:30 - 08:00 |
Tuesday | — | 10:30 - 08:00 |
Wednesday | — | 10:30 - 08:00 |
Thursday | — | 10:30 - 08:00 |
Friday | — | 10:30 - 08:00 |
Saturday | — | 11:00 - 05:30 |
Sunday | — | 11:00 - 05:30 |
NOTICE: While there is no formal legal partnership between DineIn and Costco, we are delighted that Costco has allowed us to purchase their products for resale. The Costco name and trademark are the property of Costco Wholesale.
This restaurant is not available for delivery at your requested delivery time. Please sign in and set your delivery time to a future date/time that the restaurant is available.
The soonest possible delivery time for this restaurant is Friday at 11:15 AM.
READY TO ENJOY
Items prepared by costco, sold by dinein.CAESAR SALAD 2 LBS (#19927) $10.49 | $10.49 |
CHICKEN BAKE (#954967) Savory chicken, bacon and sauce baked into a golden bread. $4.99 | $4.99 |
EAT SMART CHOPPED SWEET KALE SALAD KIT (#5850) $8.19 | $8.19 |
HOT DOG (#138158) Served plain. We're sorry, but toppings aren't available for delivery as they do not have packets. $1.79 | $1.79 |
KS VANILLA ICE CREAM 2 HALF GAL (#948400) $19.39 | $19.39 |
MIXED GREEN SALAD (#30640) Approximately 1.5-2 lbs. $16.79 | $16.79 |
PIZZA - CHEESE (#954812) 18 inch. $12.49 | $12.49 |
PIZZA - PEPPERONI (#954815) 18 inch. $12.49 | $12.49 |
PULLED ROTISSERIE CHICKEN BREAST MEAT (#1450289) Cold. Approximately 2 lb, 14 oz. $22.49 | $22.49 |
SHRIMP COCKTAIL (#89916) With cocktail sauce and lemon. Approximately 1.5 lb. $18.79 | $18.79 |
ST. LOUIS STYLE RIBS (HOT) (#45510) $31.29 | $31.29 |
WHOLE ROTISSERIE CHICKEN (HOT) (#87745) $6.29 | $6.29 |
TAKE & BAKE
Prepared by costco, sold by dinein, ready to put in your oven.
CHICKEN ALFREDO W/ PENNE PASTA (#40249) Approximately 4 lb. $22.69 | $22.69 |
CHICKEN NOODLE SOUP (#23086) ***SEASONAL ITEM, NOT ALWAYS AVAILABLE*** $18.79 | $18.79 |
CHICKEN POT PIE (#16382) ***SEASONAL ITEM, NOT ALWAYS AVAILABLE*** $34.99 | $34.99 |
CHICKEN STREET TACOS 12 CT (#11545) Mexican cheese blend, lime, broccoli slaw, salsa, cilantro lime crema. $19.99 | $19.99 |
ENCHILADA BAKE W/ ROTISSERIE CHICKEN (#37244) Approximately 3.5 lbs. $27.49 | $27.49 |
MAC & CHEESE APPROX 3.5 LB (#40506) Approximately 3.5lb. $16.79 | $16.79 |
MEATLOAF W/ GLAZE & MASHED POTATOES (#30783) $21.29 | $21.29 |
SHEPHERDS PIE (#41217) ***SEASONAL ITEM, NOT ALWAYS AVAILABLE*** $26.29 | $26.29 |
STUFFED BELL PEPPERS W/ GR BEEF & RICE (#42940) Approximately 3.5 lb. $23.79 | $23.79 |
YAKISOBA STIR FRY W/ CHICKEN 3.4 LBS (#81505) $28.19 | $28.19 |
BAKED GOODS
10 INCH CHOCOLATE ROUND CAKE (#1343114) ***24 HOURS NOTICE REQUIRED*** IF YOU WANT TO REQUEST WRITING ON CAKE OR ANY SPECIFIC COLORS, PLEASE TYPE IN NOTES*** Chocolate cake, chocolate frosting, chocolate mousse filling. $19.19 | $19.19 |
10 INCH VANILLA ROUND CAKE (#1448382) ***24 HOURS NOTICE REQUIRED*** IF YOU WANT TO REQUEST WRITING ON CAKE OR ANY SPECIFIC COLORS, PLEASE TYPE IN NOTES*** White cake, vanilla frosting, cheesecake mousse. $19.19 | $19.19 |
24 COUNT COOKIE CHOC CHIP (#37220) $12.49 | $12.49 |
24 COUNT COOKIE VARIETY (#34423) $12.49 | $12.49 |
APPLE PIE (#1408372) $15.59 | $15.59 |
BUTTER CROISSANTS (#1199652) Soft and buttery, made with care by the costco bakery. 12 per pack. $7.49 | $7.49 |
CHEESECAKE (#37839) This rich 4.5 lb new york style cheesecake with graham cracker crust serves 16 people. $23.79 | $23.79 |
CHOCOLATE SHEET CAKE (#39595) ***24 HOURS NOTICE REQUIRED*** IF YOU WANT TO REQUEST WRITING ON CAKE OR ANY SPECIFIC COLORS, PLEASE TYPE IN NOTES*** 1/2 sheet. $31.29 | $31.29 |
DANISHES (#1474179) Freshly made by the Costco bakery! Each order includes two packs of four jumbo pastries. Mix and match up to two flavors per order: cherry filled, cream cheese filled, almond cream filled. $14.99 | $14.99 |
MINI CHOCOLATE CHIP COOKIES 60 CT (#1331732) $12.49 | $12.49 |
MUFFINS (#24311) Freshly made by the Costco bakery! Each order includes two packs of six. Mix and match up to two flavors per order: almond poppy, double chocolate, blueberry. $12.49 | $12.49 |
PECAN PIE (#15827) ***SEASONAL ITEM, NOT ALWAYS AVAILABLE*** $20.39 | $20.39 |
STRAWBERRY & CREAM CAKE (#1732188) $22.79 | $22.79 |
TUXEDO CHOCOLATE MOUSSE CAKE (#40706) $21.29 | $21.29 |
VANILLA SHEET CAKE (#39591) ***24 HOURS NOTICE REQUIRED*** IF YOU WANT TO REQUEST WRITING ON CAKE OR ANY SPECIFIC COLORS, PLEASE TYPE IN NOTES*** 1/2 sheet. $31.29 | $31.29 |
WATER BOILED BAGELS (#1335089) Freshly made by the costco bakery! Each order includes two packs of six. Mix and match up to two flavors per order: parmesan, onion, cinnamon raisin, plain. $9.99 | $9.99 |
FRESH FLOWERS
1 DOZEN PREMIUM ROSES (#43328) $22.49 | $22.49 |
2 DOZEN ROSES (#283169) 2 dozen premium roses, rainforest alliance certified. We'll pick them out for you. No guarantees on your preference on color selection, but if you have a preference, enter it in the requests sections. If you'd like to have these delivered as a gift, be sure to check the box labeled "this is a gift order" during the checkout process where you can enter a personalized note to be delivered by the driver. $23.79 | $23.79 |
DELUXE GARDEN BUNCH (#970125) A beautiful bunch of flowers ready for your vase or centerpiece. If you'd like to have these delivered as a gift, be sure to check the box labeled "this is a gift order" during the checkout process where you can enter a personalized note to be delivered by the driver. $12.49 | $12.49 |
MIX FLORAL BOUQUET (#163440) $21.29 | $21.29 |
PRODUCE
BANANAS 3 LB BAG (#30669) $1.89 | $1.89 |
CARA CARA ORANGES 5 LB (#38175) $10.79 | $10.79 |
CLEMENTINES 5 LB BAG (#18600) $8.79 | $8.79 |
HONEYCRISP APPLES 4 LB BAG (#6659) $11.99 | $11.99 |
ORGANIC HONEY CRISP APPLES 4 LB (#7923) $11.99 | $11.99 |
CATERING
Items prepared by costco, sold by dinein.
ARTISAN SANDWICH PLATTER (#1829556) ***24 HOURS NOTICE NEEDED*** Roasted chicken, salami, roast beef, slow roasted tomatoes, garlic herb aioli, pickle chips. Serves 18-20. $59.99 | $59.99 |
MEAT, FRUIT & CHEESE PLATTER (#32062) ***24 HOURS NOTICE NEEDED*** Fruit, cubed meats, cheeses. Serves 18-24. $49.99 | $49.99 |
SHRIMP PLATTER (#46021) ***24 HOURS NOTICE NEEDED*** Serves 20-24. Shrimp with cocktail sauce and lemon wedges. $49.99 | $49.99 |
VEGGIE TRAY (#29598) 4 lb, served with low fat country ranch dip. Serves 5 - 7 people as an appetizer or side. $14.99 | $14.99 |
THIS & THAT
ARCHER BEEF STICK MINIS 28 CT (#1258564) $19.99 | $19.99 |
ARNOLD PALMER HALF TEA/LEMONADE 30 CT (#749481) $15.49 | $15.49 |
BAG OF ICE (20 LB) $3.39 | $3.39 |
CAPRI SUN, VARIETY 6 OZ, 40 CT (#438851) $19.19 | $19.19 |
CELSIUS SPARKING ENERGY VARIETY 18 CT (#1692336) $29.89 | $29.89 |
CHOBANI FLIP GRK YOGURT VARIETY 16 CT (#1753510) $17.49 | $17.49 |
CHOMPS ORIGINAL (#1532925) $20.39 | $20.39 |
COKE CANS 35 CT (#854330) $22.29 | $22.29 |
COKE ZERO CANS 35 CT (#891742) $22.29 | $22.29 |
DIET COKE CANS 35 CT (#854342) $22.29 | $22.29 |
DOTS PRETZELS ORIG TWISTS 1 OZ 36 CT (#1817310) $17.99 | $17.99 |
DR. PEPPER CANS 36 CT (#897) $22.29 | $22.29 |
FRITO LAY CLASSIC CHIPS VARIETY 54 CT (#1627770) $23.89 | $23.89 |
ICE MOUNTAIN WATER 40 CT (#147594) $7.79 | $7.79 |
ICE SPARKLING WATER VARIETY 24 CT (#1422384) $19.19 | $19.19 |
JACK LINKS BEEF JERKY STICK 20 CT (#597443) $17.49 | $17.49 |
KELLOGG'S CLUB CRACKERS 13.7 OZ 4 CT (#861611) $10.79 | $10.79 |
KIRKLAND CHEWY GRANOLA BARS, 42 CT (#1377067) $15.59 | $15.59 |
KS ALL CHOCOLATE VARIETY BAG 150 CT (#107979) $23.99 | $23.99 |
KS PAPER TOWELS 2 PLY 12 ROLLS (#1742835) $24.39 | $24.39 |
KS SOFT & CHEWY GRANOLA BAR 64 CT (#1212860) $14.39 | $14.39 |
KS SPARKLING WATER VARIETY 35 CT (#4164501) $13.79 | $13.79 |
KS TRAIL MIX SNACK PACKS 28 CT (#1473917) $18.79 | $18.79 |
LA CROIX LIME 24 CT (#819642) $13.19 | $13.19 |
LIQUID IV ENERGY CHERRY/STAWBERRY 30 CT (#1721498) $34.79 | $34.79 |
LIQUID IV ENERGY LEMON-LIME/PEACH 26 CT (#1801060) $34.79 | $34.79 |
NABISCO VARIETY COOKIE/SNACKS 40 CT (#1816483) $15.49 | $15.49 |
NAKED JUICE SMOOTHIE VARIETY 12 CT (#1259753) $17.99 | $17.99 |
NATURE VALLEY SWEET/SALTY GRANOLA 48 CT (#1952) $19.99 | $19.99 |
POPCORNERS POPCORN VARIETY 30 CT (#1632656) $17.39 | $17.39 |
POPPI LEM/LIME/RASP/WTRMLN VARIETY (#1834232) $23.99 | $23.99 |
POPPI STW-LEM/ORNG/CHRY LIME VARIETY (#1713755) $23.99 | $23.99 |
PURE LEAF SWEET TEA 18 CT 16.9 OZ (#1335522) $19.99 | $19.99 |
PURE LEAF UNSWEET TEA 18 CT 16.9 OZ (#1334131) $19.99 | $19.99 |
SPRITE CANS 35 CT (#854344) $22.49 | $22.49 |
STARBUCKS FRAPPUCCINO MOCHA 9.5 OZ 15 CT (#264266) $27.49 | $27.49 |
SUN CHIPS WHOLE GRAIN VARIETY, 30 COUNT (#1481558) $27.49 | $27.49 |
THAT'S IT MINI FRUIT BARS 24 CT (#1361170) $16.79 | $16.79 |
WATERLOO SPARKING WATER VARIETY 24 CT (#1700458) $11.39 | $11.39 |
WELCHS FRUIT SNACKS 90 CT (#1374492) $18.79 | $18.79 |